specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Keep your favorite beverage at its ideal temperature with the Summit Water Bottle, thanks to its double-walled and vacuum insulated stainless steel. When you make a purchase, you can choose between a straw lid or a purchase that includes 3 lids. You also have the option to personalize your water bottle with any lid from our Summit Collection, so you can choose a color or pattern that fits your personality! The double wall insulation allows your beverages to stay at their ideal temperatures for hours, and the BPA-free straw lid is dishwasher safe on the top rack. This bottle offers a tight seal to prevent spills and leaks, and it is cupholder friendly, with 14-22oz bottles fitting most cupholders. Additionally, it comes with a limited lifetime warranty and is patent pending. Please note that this bottle is not recommended for hot or carbonated beverages.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Simple Modern | ||||
capacity | 18 Fluid Ounces | ||||
color | -Lavender Mist | ||||
recommended_uses_for_product | Water | ||||
special_feature | BPA-Free, Reusable, Leakproof | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 2.9"W x 7.8"H | ||||
model_name | Insulated Water Bottle and Straw Lid | ||||
item_weight | 9.1 ounces | ||||
theme | Solid | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Summit Bottle, Straw Lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 2.9 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
upc | 191719200253 | ||||
manufacturer | Simple Modern | ||||
global_trade_identification_number | 00191719200253 | ||||
country_of_origin | China | ||||
item_model_number | Summit | ||||
customer_reviews |
| ||||
best_sellers_rank | #30 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #4 in Insulated Bottles | ||||
date_first_available | April 12, 2022 |
MORE FROM water bottles for kids
MORE FROM recommendation